Properties | Min / Max |
Internal Paper Size | 60 mm to 140 mm |
Package Width | 45 mm to 70 mm |
Production Capacity per Minute | 95 pcs to 120 pcs |
Filling Weight | 1 cc to 10 cc |
Dimensions of the Machine | 85cm*190cm*170cm |
Weight | 500 KG. |
Requirement for Electricity | 3,5Kw-220 Volt |
Products to be Packaged | 4,5X4,5 mm 80X140mm |
GENERAL PROPERTIES OF MACHINE | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Optional Properties |
Special Form Steel Unit |
Front Band Conveyor |
Date, Serial No Coding Group |
Bi-directional Separator |
Hot Press-Cold Press |
Liquid Filling Unit |
Ideal for Alcohol base of swabs packaging machines, Medical swabs making machines, Alcohol prep pad packaging machines, Medical wipes packaging machine ,water base of airline wet tissue packaging machines ,also it is good for packing Cleansing towels, Shave wipes, Nail polish remove wipes,Facial wet tissues,Povidone iodine prep pad, antiseptic swab ,Lemon glycerin swab stick, medical wet wipes, wet wipes ,Restaurant wet tissue, glasses cleaning wet wipes,computer cleaning wet tissue, spectacles cleaning wet wipes, and etc.